Market Condition Report (MCR)

SALES STATISTICS AND MARKET CONDITION REPORT
FOR SINGLE FAMILY RESIDENCES

DATE MEDIAN CLOSE
PRICE
CHANGE REO SHORT SALES STAN-DARD TOTAL CLOSINGS
July 2008 $220,000   1,854 238 593 2,685
August 2008 $210,000 -$10,000 1,741 247 527 2,515
September 2008 $195,000 -$15,000 1,928 245 566 2,739
October 2008 $191,001 -$3,999 1,949 273 527 2,749
November 2008 $187,250 -$3,751 1,611 223 314 2,148
December 2008 $175,000 -$12,250 1,836 268 345 2,449
January 2009 $160,000 -$15,000 1,757 189 241 2,187
February 2009 $155,603 -$4,398 1,775 187 278 2,240
March 2009 $149,383 -$6,220 2,304 202 416 2,922
April  2009 $142,000 -$7,383 2,461 264 428 3,153
May 2009 $140,750 -$1,250 2,475 259 468 3,202
June 2009 $140,000 -$750 2,514 295 598 3,408
July 2009 $139,000 -$1,000 2,448 340 573 3,361
August 2009 $136,000 -$3,000 1,932 344 512 2,788
September 2009 $138,000 $2,000 2,196 482 622 3,300
October 2009 $140,000 $2,000 2,187 558 728 3,473
November 2009 $140,000 $0 1,833 524 702 3,059
December 2009 $137,000 -$3,000 1,982 640 710 3,332
January 2010 $135,000 -$2,000 1,438 563 544 2,545
February 2010 $135,888 $888 1,252 555 540 2,347
March 2010 $137,000 $1,112 1,540 771 799 3,110
April  2010 $143,000 $6,000 1,242 771 897 2,910
May 2010 $142,000 -$1,000 1,102 846 886 2,834
June 2010 $140,000 -$2,000 1,173 1,124 923 3,220
July 2010 $135,000 -$5,000 1,195 961 790 2,943
August 2010 $140,000 $5,000 1,134 847 765 2,746
September 2010 $135,000 -$5,000 984 754 701 2,439
October 2010 $133,000 -$2,000 997 748 730 2,475

SALES STATISTICS AND MARKET CONDITION REPORT
FOR CONDO/TOWNHOUSES

DATE MEDIAN CLOSE
PRICE
CHANGE REO SHORT SALES STAN-DARD TOTAL CLOSINGS
August 2009 $66,500   611 88 114 813
September 2009 $65,100 -$1,400 612 110 139 861
October 2009 $70,000 $4,900 598 132 121 851
November 2009 $68,000 -$2,000 472 124 123 719
December 2009 $65,050 -$2,950 471 151 148 770
January 2010 $65,000 -50 386 121 80 587
February 2010 $63,125 -$1,875 372 139 113 624
March 2010 $65,000 $1,875 397 199 132 728
April  2010 $67,000 $2,000 330 198 173 701
May 2010 $67,000 0 315 193 171 679
June 2010 $67,550 550 349 265 202 816
July 2010 $64,750 -$2,800 367 196 153 716
August 2010 $65,000 250 393 209 138 740
September 2010