A V A I L A B I L I T Y
Last updated April 5th, 2011
ATTENTION: PRIVATE FINANCING IS AVAILABLE! Private Financing Rates and Terms
| MLS | Address | Area | Zip | List Price | Status |
| n/a | 5340 Hadley ct | 103 | 89031 | $129,900 | pre-listing |
| n/a | 4105 Mauna King st 89032 | 103 | 1 story, 3 bed | $99,900 | pre-listing |
| n/a | 51 Belle Soleil st 89123 | 303 | 1 story TWH w/garage | $74,900 | pre-listing |
| n/a | 60 Belle Pointe st 89123 | 303 | 1 story TWH w/garage | $74,900 | pre-listing |
| n/a | 700 Carnegie Unit #1924 89052 | 606 | 2 bd w/garage | $84,900 | pre-listing |
| n/a | 8805 Jeffreys st Unit 1091 | 303 | 89123 | $89,900 | Just listed! Available no offers |
| n/a | 226 Horizon Peak dr 89012 | 606 | 1 story, 3bd-2bt-3car, pool | $179,900 | In escrow |
| n/a | 4684 Solar Ecipse st 89115 | 204 | 1 story, 4bed-2bath | $76,900 | Available, no offers! |
| n/a | 1353 Pecan Tree ct 89142 | 202 | 1 story, 3bed-2bath | $84,900 | pre-listing |
| n/a | 2986 Peace Hills st 89052 | 606 | 4bed/3bath/pool,views | $249,900 | pre-listing |
| 1127364 | 10974 Lampione st 89141 | 505 | 3 bed 2.5 bath 2 car | $144,900 | Just Listed! Available, no offers! |
| 1128605 | 700 Carnegie Unit #422 89052 | 606 | 2 bd condo | $84,900 | In escrow |
| 1100676 | 9148 Alluring ave | 405 | 89149 | $88,000 | Available, no offers! |
| 1068011 | 3904 GASTON LN | 103 | 89032 | $95,000 | Available, no offers |
| 1048826 | 1317 OLVERA WY | 403 | 89128 | $159,900 | Available, no offers |
| 1070285 | 497 DALGREEN PL(55+) | 606 | 89012 | $144,900 | Available, no offers |
| 1128088 | 2305 Horizon Ridge Pkwy Unit #2213 89052 | 606 | 3 bed 2 bath condo | $86,700 | in escrow |
| 1072957 | 4640 PAINTED HILLS ST | 103 | 89031 | $103,000 | In escrow |
| 1109122 | 3773 Winter Whitetail st | 204 | 89122 | $119,900 | In escrow |
| 1131373 | 9516 Grand Fir Ct 89123 | 303 | 1 story, 3bd-2bt-2car | $129,900 | In escrow |
| 1118125 | 6458 Shining Sand ave | 204 | 89142 | $95,900 | in escrow |
| 1081564 | 560 Newberry Springs DR (SS) | 504 | 89148 | $189,900 | In escrow |
RENTAL PROPERTIES AVAILABILITY
For additional info Download the list of properties in PDF - THIS LIST HAS BEEN UPDATED AS OF APRIL 5th, 2011| MLS | Address | Area | Zip | List Price | Status |
| 1068011 | 3904 GASTON LN | 103 | 89032 | $95,000 | Available, no offers |
| 1047559 | 1805 WINDY GAP ST | 101 | 89106 | $67,000 | Available, no offers |
| 1060084 | 3868 VIA LUCIA DR | 202 | 89115 | $79,000 | In escrow |
| 1094310 | 3903 EBLICK WASH DR | 202 | 89115 | $89,000 | Available, no offers |
| 1060118 | 5820 MAGIC OAK ST | 103 | 89031 | $130,000 | Available, no offers |
| 1060106 | 127 ZENITH POINT AV | 103 | 89032 | $137,000 | Available, no offers |
| 1056652 | 1069 OVERTURE DR | 303 | 89123 | $145,000 | Available, no offers |
| 1046897 | 10908 FLORENCE HILLS ST | 505 | 89141 | $175,000 | Available, no offers |